St. Charles Parish Census of 1870

    transcribed by John Sheldon Perilloux    20 Feb 1998 

Census of 1870

Ninth Census of the United States

Roll 529    Louisiana

(including St. Charles Parish)

 The numbers next to the names are the page numbers in the 1870 census where those names can be found.
 Links to the pages are at the end of this table. Names are in alphabetical order, left to right. There are 4 columns.
 

Aaron 5 Abat 5 Abbey 5 Abbott 6
Adam 7 Adams 15 Addison 4 Adkins 8
Aggy 16 Aldridge 1,2 Alexander 2,4,5,9,10,11,14,15 Alexandre 7
Alexis 3 Alfred 9 Alice 9 Alixson 9
Allain 14,15 Allan 1 Allen 2,3,14 Ambroise 7
Andersen 16 Anderson 2,12,14 André 1,11 Ann 15
Anthony 5,10,12 Antoine 3,10,14 Archie 13 Argot 15
Arguin 3 Armistead 11 Armstead 12 Armstrong 11
Atguis 1 Augustin 7,10,15 Austin 6,14 Ayrand 6
Azam 10 Babington 6 Bacarie 2 Baker 2
Baley 7 Ball 2,10 Banks 4,13,14,15 Baptiste 1,2,4,6,7,9
Barber 4 Barker 8 Barnes 5 Barrett 2
Barthelmy 2,6,8,9,12 Barton 12 Batia 6 Batiste 13,14,16
Battern 10 Baudier 11 Baudoin 5,6 Bazile 3,10
Beal 2 Beals 3 Beans 13 Beclaire 14
Becnel 7 Beebe 14 Beelman 11 Bell 3,12
Belle 11 Belsom 6,7,8 Belsome 6 Beman 7
Ben 2 Benarby 8 Bender 13 Benfries 8
Benjamin 5,11,14 Benna 1 Bennett 8,13,14 Berton 16
Bezant 4 Bickner 13 Billie 11 Black 1
Blackburn 4 Blacksmith 15 Blackwell 2 Blanchard 15
Blue 4 Boaden 7 Bocarice 10 Boilman 4
Boler 11 Boles 7 Bolin 10,12 Booker 13
Boucher 12 Bougere 1,2,8 Bourdier 11 Bourgeois 1,3
Boutte 11,12 Bouvard 12 Bovie 13 Bowen 5
Bowling 9 Bowman 4,8,9 Boyer 15 Boyle 7
Brack 11 Braddon 11 Bradford 2 Bradley 5,12
Branch12 Branton 10 Braxton 13 Briant 16
Brimrose 2 Brinkley 15 Britton 12 Brooks 2,5,11,13,14
Brother 8 Broue 7 Broussard 2 Brown 1,2,4,5,6,7,8,9,10,11,13,15,16
Bruce 6 Brunell 10 Bryan 16 Bryant 7
Bull 5,10 Burden 14 Burnes 16 Bush 2,3,9,12,14
Butler 2,3,7,9,12,13,14 Butt 3 Buvy 9 Bworett 16
Caillou 10 Camille 6 Cammel 15 Cammell 14
Campbell 1,6,15,16 Camucl 10,11 Caney 11 Cannicky 4
Canno 3 Canton 2 Capousette 9 Carlton 12
Carmele 2 Carnie 6 Carr 3 Carrill 4
Carrol 13 Carter 2,5,6,9,13,14,16 Cary 9 Casale 12
Cassine 1 Celestin 2 Cesar 13 Chadburn 6
Chaix 6 Champagne 1,6,7,8 Chapman 9 Charles 4,9,13,14
Charlie 11 Charlotte 5 Chatry 13 Chestnut 12
Chevalier 1 Childe 13 Christol 13 Christoph 5
Cigale 6 Clafer 6 Claiborne 9 Clark 8,11,13,16
Clarke 13 Claybon 16 Cleima 1 Clinton 2
Clintor 2 Clofil 9 Clovit 1 Coffman 5
Colas 12 Coleman 4,9 Collins 11,12,13 Comage 1
Conling 2 Conner 2,11 Connor 10 Cook 5,11,16
Cooley 9 Cooper 8,14,16 Cotman 2 Cox 2
Crawford 8 Crinshaw 2 Crisper 13 Crosby 9
Crowder 12 Crump 14 Cunningham 4 Curry 2,12
Curtis 2,6,13 Cussman 11 Dacling 2 Daley 2
Dancy 8 Daniels 14 Dapumont 3 Darenbourg 2,3,7,11
Darensbourg 1,3,4,7,13 Darkey 11 Davenport 2 David 3
Davis 1,2,3,4,5,8,9,10,11,13,14 De Brae 8 De Zoe 9 Deadman 13
Debourg 2 Dederich 2 Dehoff 9 Delhomer 16
Delloway 9 Demaphin 10 Denis 10 Dennis 6
Dent 10 Derby 16 Dibroll 9 Dickerson 3
Dickson 4 Diers 9 Diggs 5 Dillon 3
Dimes 11 Dines 13 Dixon 3 Dodge 7
Dominguez 5 Dorsan 7 Dorsey 5,9,10,12 Dorvin 7
Downing 3 Drew 4 Dumas 3 Duncan 16
Dunkins 9 Dupre 9 Durapeau 6 Eaton 2
Ebersweiler 7 Edmet 1 Edmunds 8 Edward 10,13
Edwards 16 Egan 12 Egbert 4 Eldridge 7
Eldrith 4 Elias 15 Elkin 14 Ellis 3
Ely 5 Embley 2 Emilien 7 England 12
Ephraim 12 Ervin 8 Essex 6,10,15 Esther 6
Etheridge 14 Eugene 12,13 Eurs 14 Eursan 6
Eusan 13 Evans 12 Eve 12 Everett 2
Facile 14 Fagins 11 Fagot 10 Fainax 13
Faners 3 Fare 11 Faron 9 Fart 9
Fassey 14 Feahy 4 Felix 12 Fellers 1
Fenton 5,8 Ferry 11 Fessen 11 Feuilley 12
Fidds 8 Field 5,12 Fields 10 Fils 9
Finley 7 Finney 10 Fisher 2 Fisse 9,10
Flagg 6 Flanvil 5 Fleming 9 Flemming 4
Flowers 16 Floyd 15 Fogarty 5 Folse 7
Foran 1 Forrest 12 Forrison 5 Forster 7
Fortier 6,8 Fossier 10 Foster 9,10 Foucha 16
Fox 9,11 Francis 14 Francois 4,8,10 Frank 9,13
Franklin 4,10,12 Frederic 3 Fremont 12 Frereh 5
Freret 10 Fricker 11 Friday 13 Frilory 8
Frilous 10 Friloux 7 Frolinger 5 Fry 9
Gabriel 2,4 Gail 12 Gales 12 Gardner 4
Gaskell 6 Gassan 8,10,11 Gauthreaux 2 Geary 11
General 9 Gibson 5,10,14 Gilbert 15 Gill 9
Gillium 5 Gillon 9 Gistum 7 Gives 9
Glapion 3 Godfrey 11 Golson 6 Goodberry 13
Goosberry 5,14 Gooseberry 11 Goran 1 Gordon 2,10,15
Graham 10,13 Grant 6,8,9 Gray 2,5 Grayson 1
Grearey 4 Green 2,3,5,7,9,10,11,12,14,15 Gret 15 Griffin 12,14
Grimes 15 Gros 1 Grose 5 Gross 4,5
Grucklen 14 Gubler 11 Guidry 2,4 Gustave 1
Gustine 6 Hagan 13,15 Haley 10 Hall 5,9,14
Halsey 10,11 Hamilton 10 Hammer 11 Hammond 4
Hancock 2 Harding 4,7,10 Harkin 8 Harper 5
Harris 1,2,5,12,14,15 Harrison 4,10,16 Harry 16 Hatcher 9
Hatchie 11 Hawkins 16 Hays 4,14 Heerman 11
Henderson 5,12 Henry 4,9,12,13,15 Hickman 5,8,11 Higgins 1
Hill 5,6,9,11,13,15 Hindle 12 Hines 1 Hogan 12
Hollings 16 Hollingsworth 16 Holmes 10 Holoway 5
Homes 5 Honoré 2,6 Hooker 8 Hooks 8
Hopkins 16 Horidge 8 Horner 12 Howard 4
Hudson 14 Hughes 5 Hughs 11 Humphrey 1
Humphries 15 Hunt 4 Hunter 4, 13 Hurley 2
Hymel 6 Hypolithe 2,3,8,15 Idell 3,16 Idelle 8
Isaac 3,8 Jack 1,15 Jacko 15 Jackson 2,3,4,5,6,11,14,15
Jaco 9 Jacob 9,10 Jacobs 13 James 3,5
Jarmen 9 Jefferson 3,7,9,14 Jerry 4,12 Jode 14
Joe 9,16 John 6,9 Johnson 1,2,3,4,5,6,8,9,10,12,13,14,15,16 Jones 1,2,3,4,5,6,7,8,9,10,12,13,14,15,16
Jopham 8 Joseph 1,3,5,8,9,10,15 Jourdan 9 Jules 2
Jupiter 3 Kana 15 Keith 2 Kelley 4,5
Kelly 5 Kelsey 9,16 Kenna 16 Kennedy 11
Kenney 8, 9 Kessler 2 Kilk 5 King 9
Kinler 6,7,8,10 Kirney 15,16 Knight 14 Kuhlman 3
Kyle 4 La Fontaine 1 La Santerne 1 Labat 3
Labranch 13,16 Labranche 5,10,11,13,15 Lacourt 5 Lagrange 16
Lagroue 16 Lam 6 Lanare 6 Lanaux 7
Lane 13 Lanfear 2 Langford 7 Laporte 7
Laroue 15 Lathrope 13 Lavergne 1,5,6 Laville 9
Laviste 3 Lawhan 15 Lawson 6 Leblanc 7
Lee 1,4,8,12,13,14 Lefisce 2 Leidinger 10 Leivis 4
Leon 7 Leonce 11,15 Leslie 8 Lewis 1,2,3,4,8,10
Lisles 5 Loma 16 Long 4 Lorio 3,6,7,8
Louis 5,6,11,12,14,15 Louisa 13 Loyd 1,4 Lucquette 8
Lumford 15 Lunford 14 Lyles 13 M'Carthey
M'Gowan 7 Mack 2,7 Madan 6 Madison 8
Maillard 10 Mammon 14 Manchester 14 Mangeno 7
Manning 14 Manuel 4 Marion 13 Mark 12
Marquez 7 Marshal 7,15 Martin 5,7,8,9,10,14,16 Mary 1,6
Mashack 7 Mason 8,9 Masters 12 Matally 13
Mathern 10 Matyherne 10 Mathew 10 Mathews 11,13
Mayer 8,10 Mayronne 5,8,9 McBear 1 McBride 4
McCabe 2 McCall 15 McCarthy 10 McClure 2
McCoinas 5 McCormic 9 McCoy 12 McCurry 13
McCutchon 14 McDonald 2,11 McGreevy 15 McKanics 13
McKeycl 8 McNeal 16 McVain 4 Meddy 1
Meng 6 Meridith 14 Merkel 15 Miles 5
Miller 2,8,15 Mines 14,15 Minor 4 Mirack 7
Mitchel 1,3,9 Mitchell 10,13 Mobile 2 Moffat 12
Mogs 11 Monette 2 Monroe 4 Montgomery 11
Montz 16 Moore 5,8,10,11,12,15 Morales 12 Moran 10
Morehead 12 Morel 3 Morgan 5,9,11 Morris 3,7,12,13,15
Mortimer 9 Morton 1 Moses 13 Moss 10
Mouse 12 Moveis 9 Movenan 1 Mumford 12
Murphy 2,9 Murray 5,8 Muse 9,16 Myers 12
Narcisse 8 Nauman 7 Ned 6 Nelson 8
Newman 11 Nicholas 7 Nicol 10 Noble 12
Noel 16 Nora 16 Normand 7 Norris 4,5,13
O'Brien 4,8 Offer 12 Offert 12 Old 9
Oliver 15 Oney 15 Orey 7 Page 13
Paine 5 Painter 10 Papa 6 Paquet 8
Paris 4 Parish 11 Parker 4,12 Parkinett 13
Pary 6 Pastureau 3 Patrice 12 Patterson 6
Paul 4 Pauline 6 Payne 11 Pechard 13
Pedro 13 Pelo 13 Pemberton 8 Penn 16
Pereira 3 Perkins 15 Pero 4 Perry 2,8,14
Perse 16 Peter 6,8 Peters 1,13 Philan 7
Philips 5 Phonea 4 Picot 8 Pierre 1,3,5,6,7,8,12
Pill 10 Pinckard 15 Pippei 2 Plassins 6
Poiret 2 Polk 8,11,12 Porten 5 Porter 4,10
Potts 13 Powers 12 Poydras 8 Preston 11
Price 6,9,15 Priestley 11 Prietty 9 Prince 9
Prophet 2,16 Prosper 8 Prot 15 Pujol 9
Quarl 13 Quicklan 14 Quinn 2 Raimond 4,15
Rainberry 3 Rameris 6 Randall 8,14 Randolf 15
Randolph 1 Raney 2 Range 13 Ranie 13
Rankin 1,2 Ransom 11,12 Ranson 5 Raphel 5
Ratlatau 15 Ray 10 Reason 13 Reece 15
Reed 3,6 Reixman 8 Renaud 15 Reuben 2
Riardon 5 Richard 9 Richards 16 Richardson 4,9,10
Ridley 14 Riley 14 Roach 4,11 Robert 8,13
Roberts 12 Robertson 4,5,6,7,9,10 Robins 5 Robinson 2,5,6,7,12,13,15
Roderick 1 Roe 15 Rollins 14 Roner 12
Rose 7,14 Rosier 8 Ross 16 Rost 7
Roubleau 10 Roubleaux 3 Rousseau 10 Roussell 10
Rousselle 1,2,10 Roux 11 Roy 16 Ruffin 2,5
Ruffion 3 Rusley 5 Russel 16 Rutledge 11
Salomon 12 Samang 8 Samphear 5 Sampson 15
Sanco 10 Sanders  2,4,9,12.13 Sandy 12 Santama 9
Sarpy 13,15 Sartain 15 Saviray 1 Sawyer 9
Scablaro 4 Scott 1,2,4,5,7,9,11,12,13,14,16 Scovill 11 Sea 7
Seals 10 Selice 13 Sellers 16 Senegal 13
Sevales 5 Sewell 7 Seymour 10,15 Sharp 8
Shaw 11 Shea 11 Shelvey 16 Sheridan 4
Shexsneydre 7 Shindler 11 Shneider 6 Short 6,10
Sicau 7 Siegfried 11 Sies 15 Sikes 4
Simon 12,15 Simons 14 Sims 10 Sinelan 12
Singleton 8 Skinner 1,3 Sloan 8 Small 2
Smiler 3 Smith 1,2,3,4,5,6,9,11,12,14,15,16 Snipes 10 Songy 4
Soniat 14 Southy 14 Spike 8 St. Armand 8
St. Armant 5,10 St. Martin 6,13 Stafford 5 Stewart 3,7,13,15
Stiff 16 Stonacker 2 Strander 11 Straunche 5
Strother 11,12 Stuart 3 Sturicks 14 Sturts 14
Swan 4 Sylvestre 6 Tailferro 11 Talaza 10
Talbot 14 Tambour 7 Tassin 11,16 Tastet 6
Taylor 2,3,5,6,7,8,9,11,12,13,14,15,16 Teal 11 Telesmar 15 Tennison 4
Tenson 3 Tessan 3,4 Tessier 11 Theodore 5
Therese 3 Thomas 2,3,4,5,8,9,10,11,12,13 Thompson 3,4,6,8,11 Thornton 10
Tidaro 1 Tillman 2,12,13 Tilton 10 Tim 6
Toble 9 Tod 4 Togood 1 Tom 8,10
Tompkins 14 Toussaint 1 Touzanne 15 Travers 2
Trepagnier 10,11,15,16 Treste 13 Troxlair 1,7 Tucker 2,8
Tuclin 11 Turmil 12 Turner 3,5,9,12,14,15 Turney 2
Tutten 3 Tyler 9 Ursan 9 Valentine 11,14
Valery 15 Valsin 4 Van Vickle 7 Vaudry 3
Vena 13 Vial 1 Viale 11 Vicknair 15
Victor 10,14,15 Victorian 9 Vidal 8 Villars 4
Villere 5 Vina 5 Volta 14 Wade 9,11
Wales 2 Walker 1,2,3,4,5,7,10,11,14 Wall 2,10 Walsh 12
Walter 1 Ward 2 Warfield 2 Washington 1,2,3,5,6,8,9,12,13,14,15,16
Waters 16 Watson 13,16 Watters 15 Watts 16
Webb 5 Webster 9 Wells 13,14,15 Wesey 16
Wesley 9 West 5,7 White 1,3,5,13 Whitehead 2,3
Wiggins 2 Wilis 5 Wilkins 16 Will 9
William 8,9,10,12 Williams 2,4,5,6,8,9,10,11,12,13,14,15,16 Willis 13,15 Willman 2
Wilson 1,5,6,8,9,10,11,12,14,15,16 Winn5 Wiseman 3,5 Witherspoon 8
Woodfack 12 Woodfark 5 Woods 2,6 Wright 10,11,12,14,15,16
Yost 4 Young 1,3,4,6,11,12 Zeler 10 Zeller 8
Zeno 5 Zerille 15 Zeringue 7,8,14 Zoelly 3

 

Page 1     Page 2     Page 3     Page 4     Page 5     Page 6     Page 7    

Page 8     Page 9     Page 10    Page 11    Page 12    Page 13    Page 14   

Page 15    Page 16   

Return To St Charles Censuses

 


 Return To Main Menu


 

The coordinators for this LaGenWeb site are Jana and Jim Webre
This site last updated 28 Aug 2005
e-mail: stcharlesparish@jwebre.com

These pages copyright 1997-2005  by J. Webre  All rights reserved