St. Charles Parish Census of 1860

  transcribed by John Sheldon Perilloux    1 Aug 1997 

Eighth Census of the United States
Roll 423    Louisiana    Volume 9  (1-622)

(including St. Charles Parish)

 (1)  Dwelling-houses - numbered in the order of visitation

 (2)  Families numbered in the order of visitation

 (3) The name of every person whose usual abode on the first day of June, 1860, was in this       family. 

 (4) Age

 (5) Sex

 (6) Color - white, black or mulatto

 (7) Profession, occupation or trade of each person, male or female, over 15 years of age

 (8) Value of Real Estate

 (9) Value of Personal Estate

(10) Place of Birth, naming the state, territory, or country

 

1860 Census Index

The numbers next to the names are the page numbers in the 1860 census where those names can be found. Links to the pages are at the end of this table. Names are in alphabetical order, left to right.

 

Adams 5 Allain 4 Artus 5 Aucoin 4
Augustin 1 Baudier 4 Baudouin 3,4 Becnel 2
Belsom 3,4,6 Bergen 5 Bertoso 2 Billman 4
Bonamour 4 Borne 3,4 Bossier 3 Bougere 2
Bourgeois 2,6 Boutte 4,5 Brantley 4 Broaddus 1,3
Brou 2,3 Brown 4,6 Bruce 7 Burnel 7
Cannon 1 Carpenter 2 Carthy 1 Castan 5
Catoire 2 Chaix 3 Chambers 5 Chambert 4
Champagne 2,3,6 Chauffepied 2 Cheffer 5 Chemin 5
Clement 2 Clerteaux 3 Clifford 6 Cloat 7
Cord 5 Crombie 7 Dabreuil 1 Dapremont 1
Darensbourg 1,2 Daron 3 Daspy 7 Davenport 1
Davis 5 Deblanc 6 Dedune 2 Deneufbourg 1
Desfarges 6 Desgatieres 3 Desplate 1 Dorvin 2,6
Doughty 1 Druilhet 7 Duhé 5,7 Duplantier 6
Durapau 2 Edward 2 Eviard 4 Fa---- 5
Fee 5 Finney 4 Fleytas 5 Folse 3,4
Forstall 5 Fortier 3,6,7 Frederic 1,4 Friloux 2,4,6
Frommer 5 Gassin 4 Gidet 5 Gourgues 3
Graham 5 Greene 1,5 Hagan 6 Harris 7
Hayden 1 Henriette 6 Henson 6 Herman 2
Hermann 5 Heurtin 6 Holland 3 Honore 2
Humphreys 7 Hunter 3 Huntley 4 Hyderlich 1
Hylisted 1 Hymel 2 Jacob 6 James 1
Joffroid 2 Johnson 4 Kehoi 5 Keller 6
Kennedy 2 Kinler 3,4,6 Korndorffer 5 Labat 1
Labranche 5,6,7 Lagroue 7 Laneaux 6 Larousse 4
Latiolet 1 Laurent 6 Lauve 7 Lavergne 2,3,5
Le Breton 5 Lefebvre 5 Lemeurt 4 Lestrade 3
Levet 3 Leviste 1 Lindinger 5 Long 4,5
Lorio 1,3,4,7 Lutzchaunig 1 Maillard 4 Mailliez 1
Manning 2 Marquis 4 Martin 5 Masicot 5
Mayronne 5 Mercier 7 Meunier 5 Michelot 4
Miller 5 Mongrue 4 Monier 1 Montamat 4
Moore 5 Narcisse 1 Nicolas 3 Norman 2
Nouchet 6 Ory 5 Oxley 7 Paquet 1,7
Parent 7 Paret 7 Parker 6 Paré 6
Payne 3 Perret 1,2 Petre 5 Peyroux 7
Picou 7 Pinckard 7 Piquery 6 Piseros 6
Portuguais 5 Pradd 7 Price 6 Pujol 2
Ranson 1,4 Raymond 4 Reine 7 Ritz 1
Robert 4,6 Rogers 6 Rost 6 Roussel 1,2,4
Roux 4 Sarpy 6 Savoy 4 Seau 2
Sellers 7 Shannon 5 Sheksneider 3,6 Smith 1
Soniat 6 St. Amant 5,6 St. Martin 3,6 Stone 2
Stranz 4 Suares 5 Talbot 1 Tastet 3
Taylor 3,5 Thienman 5 Tilly 4 Tisserand 7
Touzane 2,3 Trépagnier 7 Trouard 1,7 Troxler 2,3
Vial 1 Walker 6 Webb 1 Williams 1,5
Wilson 7 Wood 1 Wundiy 4 Zéringue 2,3,6

 

Page 1   Page 2   Page 3   Page 4   Page 5   Page 6   Page 7

Return to St. Charles Parish Censuses

 


 Return To Main Menu


 

The coordinators for this LaGenWeb site are Jana and Jim Webre
This site last updated 28 Aug 2005
e-mail: stcharlesparish@jwebre.com

These pages copyright 1997-2005  by J. Webre  All rights reserved