St. Charles Parish Census of 1850
 
transcribed by John Sheldon Perilloux    1 Aug 1997 

 

Seventh Census of the United States                                                            Roll 239    Louisiana

 (1)  Dwelling-house numbered in the order of visitation

 (2)  Families numbered in the order of visitation

 (3) The name of every person whose usual place of abode on 1 Jun 1850 was in this family

 (4) Age

 (5) Sex

 (6) Color - white, black or mulatto

 (7) Profession, occupation or trade of each male person over 15 years

 (8) Value of real estate owned

 (9) Place of birth

 

1850 Census Index

The numbers next to the names are the page numbers in the 1850 census where those names can be found. Links to the pages are at the end of this table. Names are in alphabetical order, left to right.

Aime 3 Allain 6 Andry 3 Arceneaux 2
Arnold 5,6 Augustin 4 Bailliet 6 Barrett 4
Baudouin 1,2,4 Belsom 1,2,3,4,5 Berkley 6 Bernoudy 5
Boisblanc 1,5 Bonseigneur 4 Borgard 5 Boucher 1
Boudousquié 2,3,5 Bouligny 3 Bourgeois 2,3,4 Brou 3,4
Brown 5,6 Bruce 6 Burnel 6 Butler 4
Cadet 5 Canon 4 Catoir 6 Chaix 3
Chalére 1,2 Champagne 2,3,4 Chapman 1 Chulvi 5
Clairteau 3 Crepe 6 Darensbourg 3,4,5 Daspic 6
Daunoy 5 Degatiere 4 Delamarre 3 Delhommer 6
Deneufbourg 4 Desfarges 5 Desroche 5 Devesin 6
Dieudonné 3 Dolhonde 5 Dorvin 2,4 Duhé 4,6
Duplantier 5 Dupont 5,6 Edler 6 Eloi 3
Falgoust 3 Faucheux 1,3 Folse 1,3 Fortier 1,3,5
Frederick 4,5 Frilou 1,2,4 Garcia 5 Garcias 5
Godberry 3 Godin 3 Hagan 5 Harick 5
Hegerson 4 Hermann 1 Herrington 4 Holey 6
Hollande 3 Honore 4 Humphreys 6 Hunter 3
Hymel 3 Jacob 1 Jacques 3 James 4
Johnson 6 Juanpeter 2 Kennedy 1 Kinler 1,2,3,4
Koer 4 Labranche 2,5,6 Lafrance 5 Lagrange 4
Lagroue 6 Lanaux 1.5 Larochelle 2 Laseigne 6
Latour 6 Laurent 1 Lauve 6 Lavergne 2,3,4
Leche 4,5 Lestrade 4 Lethice 6 Levet 3
Leviste 4 Lewton 6 Logan 1 Lorio 3,4,6
Luquet 5 Madere 4,6 Maillard 2 Malus 4
Marquis 2,3,5 Marty 2 Massicot 1 Materne 5,6
McCutchon 5 McDonogh Meng 4 Menzes 3
Meyronne 1 Mons 3 Montégut 5 Montz 6
Nicholas 2 Nicolas 3 Noel 3 Nolt 2
Normand 3 Ogsley 6 Paquet 5 Paret 5
Pépe 6 Perkins 5 Perret 1,4,5 Perrin 5
Peter 6 Peyroux 6 Piseros 5 Polk 2
Porter 5 Pratt 5 Raphael 5 Reber 5
Rixner 1,2 Rizan 3 Riébeau 1 Robert 1,2
Robotom 6 Rost 6 Roublot 4,5 Roussel 2,3,4
Royer 6 Sarpy 5 Saulet 5 Scarbrough 1
Segsneider 1,3,6 Soniat 5 St. Amand 1 St. Martin 3,5
Stewart 5 Stone 4 Strantz 4 Tastet 3
Taylor 2,4 Tiroux 4 Tisseran 6 Toulzon 4
Tousane 2,3 Touzane 4 Trépagnier 1,6 Trosclair 2,3,4
Trouhard 6 Vaugine 1 Vauginois 3 Veughan 6
Vogan 5 Walker 3 Wenprender 6 Whitehead 4
Whynes 2 Zéler Zéringue 1,4  

 

Page 1   Page 2   Page 3   Page 4   Page 5   Page 6

Return to St. Charles Parish Census Page

 


 Return To Main Menu


 

The coordinators for this LaGenWeb site are Jana and Jim Webre
This site last updated 28 Aug 2005
e-mail: stcharlesparish@jwebre.com

These pages copyright 1997-2005  by J. Webre  All rights reserved